Bus from Swords Pavilions to Dublin Airport, Eden Quay and Merrion Square South — stop 4330
Malahide Road, Swords
Routes from this stop
- Swords PavilionsDublin AirportGo-Ahead102
- Swords PavilionsEden QuaySwords Express500
- Swords PavilionsEden QuaySwords Express500X
- Swords PavilionsEden QuaySwords Express501
- Swords PavilionsMerrion Square SouthSwords Express503
- Swords PavilionsEden Quay, stop 301Swords Express506X
Timetable
Monday to Friday
78 departures · first 06:29 · last 00:14
| Time | Route | Towards |
|---|---|---|
| 06:29 | 500 | Eden Quay |
| 06:37 | 102 | Dublin Airport |
| 07:05 | 500X | Eden Quay |
| 07:07 | 500X | Eden Quay |
| 07:10 | 102 | Dublin Airport |
| 07:14 | 500 | Eden Quay |
| 07:25 | 102 | Dublin Airport |
| 07:28 | 506X | Eden Quay, stop 301 |
| 07:29 | 500 | Eden Quay |
| 07:34 | 506X | Eden Quay, stop 301 |
| 07:36 | 500X | Eden Quay |
| 07:39 | 503 | Merrion Square South |
| 07:49 | 500 | Eden Quay |
| 07:55 | 501 | Eden Quay |
| 07:59 | 102 | Dublin Airport |
| 08:00 | 503 | Merrion Square South |
| 08:19 | 500 | Eden Quay |
| 08:30 | 501 | Eden Quay |
| 08:36 | 102 | Dublin Airport |
| 08:39 | 500 | Eden Quay |
| 08:59 | 500 | Eden Quay |
| 09:03 | 102 | Dublin Airport |
| 09:19 | 500 | Eden Quay |
| 09:29 | 500 | Eden Quay |
| 09:34 | 102 | Dublin Airport |
| 09:59 | 500 | Eden Quay |
| 10:03 | 102 | Dublin Airport |
| 10:29 | 500 | Eden Quay |
| 10:38 | 102 | Dublin Airport |
| 10:52 | 102 | Dublin Airport |
| 10:59 | 500 | Eden Quay |
| 11:24 | 102 | Dublin Airport |
| 11:29 | 500 | Eden Quay |
| 11:53 | 102 | Dublin Airport |
| 11:59 | 500 | Eden Quay |
| 12:23 | 102 | Dublin Airport |
| 12:29 | 500 | Eden Quay |
| 12:58 | 102 | Dublin Airport |
| 12:59 | 500 | Eden Quay |
| 13:26 | 102 | Dublin Airport |
| 13:29 | 500 | Eden Quay |
| 13:57 | 102 | Dublin Airport |
| 13:59 | 500 | Eden Quay |
| 14:27 | 102 | Dublin Airport |
| 14:29 | 500 | Eden Quay |
| 14:57 | 102 | Dublin Airport |
| 14:59 | 500 | Eden Quay |
| 15:29 | 500 | Eden Quay |
| 15:31 | 102 | Dublin Airport |
| 15:59 | 500 | Eden Quay |
| 16:01 | 102 | Dublin Airport |
| 16:29 | 500 | Eden Quay |
| 16:36 | 102 | Dublin Airport |
| 16:59 | 500 | Eden Quay |
| 17:11 | 102 | Dublin Airport |
| 17:29 | 500 | Eden Quay |
| 17:36 | 102 | Dublin Airport |
| 17:54 | 500 | Eden Quay |
| 18:03 | 102 | Dublin Airport |
| 18:33 | 102 | Dublin Airport |
| 18:39 | 500 | Eden Quay |
| 19:01 | 102 | Dublin Airport |
| 19:09 | 500 | Eden Quay |
| 19:28 | 102 | Dublin Airport |
| 19:51 | 102 | Dublin Airport |
| 20:14 | 500 | Eden Quay |
| 20:19 | 102 | Dublin Airport |
| 20:44 | 500 | Eden Quay |
| 20:53 | 102 | Dublin Airport |
| 21:21 | 102 | Dublin Airport |
| 21:44 | 500 | Eden Quay |
| 21:51 | 102 | Dublin Airport |
| 22:14 | 500 | Eden Quay |
| 22:21 | 102 | Dublin Airport |
| 22:50 | 102 | Dublin Airport |
| 23:19 | 102 | Dublin Airport |
| 23:47 | 102 | Dublin Airport |
| 00:14 | 102 | Dublin Airport |
Saturday: no scheduled service.
Sunday: no scheduled service.
Sources
- Stop location, name and aliases — MapClick POI, from the GTFS/NaPTAN stop import.
- Routes and timetable — National Transport Authority GTFS feed. Rights: © National Transport Authority.
© How To Company XYZ Limited. Original and derived Swords Live content owned by HTC is licensed under CC BY 4.0, unless otherwise stated.
